Ranks
Jackpot Rank
99.99 USD
Compare
| Crystal Mayhem 3 ranks compared |
Outlaw Rank
24.99 USD
|
Warlord Rank
49.99 USD
|
Top tier
Jackpot Rank
99.99 USD
|
|---|---|---|---|
| Rank perks | |||
| Queue priority | #1 | #1 | #1 |
| Rank kit | /kit outlawHourly |
/kit warlordHourly |
/kit jackpotHourly |
| Includes lower rank kits | ✕ | /kit outlaw | /kit warlord, /kit outlaw |
| Limits | |||
| Homes (/home) | 5 | 10 | 10 |
| Auction house listings (/ah) | 15 | 20 | 30 |
| Player vaults (/pv) | 3 | 5 | 7 |
| Commands | |||
| Enderchest anywhere (/ec) | ✓ | ✓ | ✓ |
| Anvil anywhere (/anvil) | ✓ | ✓ | ✓ |
| Grindstone anywhere (/grindstone) | ✓ | ✓ | ✓ |
| Smithing table anywhere (/smithingtable) | ✓ | ✓ | ✓ |
| Loom anywhere (/loom) | ✓ | ✓ | ✓ |
| Trash can (/trash) | ✓ | ✓ | ✓ |
| Premium shop access (/shop) | ✓ | ✓ | ✓ |
| Given when you buy | |||
| In-game money | $2,500,000,000 | $5,000,000,000 | $10,000,000,000 |
| Coins | 1,000 | 1,500 | 2,000 |
| Goliath Key | 2x | 4x | 4x |
| Overlord Key | 2x | 4x | 4x |
| Spawner Key | — | — | 2x |
| Special Items Key | — | — | 4x |
| Get the rank | Add to Cart | Add to Cart | Add to Cart |
Swipe the table to see every rank.
Every perk listed here is taken from the package descriptions on this store. Empty your inventory before you buy: the rewards are handed straight to you and anything that does not fit drops on the floor.
Get Started